Sign In | Join Free | My ecer.com.ru
China Zhejiang Lisheng Spring Co.,Ltd logo
Zhejiang Lisheng Spring Co.,Ltd
Zhejiang Lisheng Spring Co.,Ltd Quality first, customer to the whole.Honesty is first, service is to the best.
Site Member

10 Years

Home > Nested Wave Spring >

Nested Wave Springs Carbon / Stainless Steel / 17-7PH(SUS631)

Zhejiang Lisheng Spring Co.,Ltd
Contact Now

Nested Wave Springs Carbon / Stainless Steel / 17-7PH(SUS631)

  • 1
  • 2
  • 3

Brand Name : lisprings

Model Number : NSSR

Certification : ISO9001 IATF16949

Place of Origin : CHINA

MOQ : 1

Price : Negotiable

Supply Ability : 10000000

Delivery Time : 7 work days

Packaging Details : Bulk packaged or Customize

Name : Nested Wave Springs

Length : Non-standard as request&design

Non-standards : OEM is available if you provide a drawing or sample

FOB Port : Shanghai or Ningbo

Sample : Free(If there is ready-made goods)

Product standards : GB,DIN,BS,ISO,JIS,ANSI,UNC

Contact Now

Nested Wave Springs manufacturer Carbon/stainless steel/17-7PH(SUS631)

Description:

1.Nested Wave Springs are pre-stacked in parallel from one continuous filament of flat wire.

2.The need to stack individual springs for higher loads is no longer necessary.

3.Nested springs result in a spring rate that increases proportionally to the number of turns.

4.They can exert tremendous forces, yet maintain the precision of a circular-grain wave spring.

5.In many applications, Nested Wave Springs replace Belleville Springs, particularly in cases where

a high but accurate force is needed.

Specification:

Part No. Operates in
Bore Diameter
Lears Shaft
Diameter
Load Work Height Free Height Waves Turns Thinkness Radial Wall Spring Rate
mm mm (N) mm mm mm mm N/MM
NSSB-0063-L3 19 13.36 106.8 1.83 3.31 3 2 0.25 1.98 72
NSSB-0075-L2 22 15.75 124.6 1.88 3.14 3 2 0.3 2.39 99
NSSB-0075-L3 24 17.02 133.5 1.88 3.73 3 2 0.3 2.39 72
NSSB-0087-L2 26 18.14 142.4 2.34 3.37 3 2 0.36 3.18 137
NSSB-0087-L3 28 20.07 151.3 2.34 3.79 3 2 0.36 3.18 104
NSSB-0095-L2 30 21.87 169.1 2.34 4.42 3 2 0.36 3.18 81
NSSB-0095-L3 32 23.67 178 2.39 4.07 3 2 0.41 3.38 106
NSSB-0102-L2 35 26.42 195.8 2.39 4.94 3 2 0.41 3.38 77
NSSB-0102-L3 37 28.65 204.7 2.44 4.72 3 2 0.46 3.38 90
NSSB-0110-L2 40 31.01 222.5 2.44 5.7 3 2 0.46 3.38 68
NSSB-0110-L3 42 33.5 231.4 2.44 3.71 4 2 0.46 3.38 182
NSSB-0118-L2 47 38.18 258.1 2.44 4.52 4 2 0.46 3.38 124
NSSB-0118-L3 52 42.37 284.8 2.97 4.15 4 2 0.61 3.76 242
NSSB-0126-L2 55 45.31 302.6 2.97 4.48 4 2 0.61 3.76 200
NSSB-0126-L3 62 50.65 338.2 2.97 4.93 4 2 0.61 4.52 172
NSSB-0138-L2 68 56.16 373.8 3.53 4.94 4 2 0.76 4.78 265
NSSB-0138-L3 70 58.14 382.7 3.53 5.12 4 2 0.76 4.78 241
NSSB-0146-L2 72 60.07 391.6 3.53 5.32 4 2 0.76 4.78 219
NSSB-0146-L3 75 62.97 409.4 3.53 5.68 4 2 0.76 4.78 191
NSSB-0158-L2 80 67.49 436.1 3.53 6.37 4 2 0.76 4.78 154
NSSB-0158-L3 85 70.26 462.8 3.53 6.29 4 2 0.76 5.92 168
NSSB-0165-L2 90 74.98 498.4 3.53 7.13 4 2 0.76 5.92 138
NSSB-0165-L3 95 79.65 525.1 3.53 8.08 4 2 0.76 5.92 115
NSSB-0185-L2 100 85.42 551.8 3.53 5.27 5 2 0.76 5.92 318
NSSB-0185-L3 12.7 9.02 62.3 1.47 2.62 3 2 0.2 1.02 54.95
NSSB-0205-L2 15.88 11.3 89 1.5 2.92 3 2 0.23 1.47 62.48
NSSB-0205-L3 19.05 13.28 124.6 1.83 3.58 3 2 0.25 1.98 71.23
NSSB-0217-L2 22.23 15.88 142.4 1.88 3.38 3 2 0.3 2.39 95.2
NSSB-0217-L3 25.4 18.82 160.2 1.88 4.83 3 2 0.3 2.26 54.25
NSSB-0244-L2 28.58 20.5 178 2.34 4.17 3 2 0.36 3.18 96.6
NSSB-0244-L3 31.75 23.39 195.8 2.39 4.19 3 2 0.41 3.38 108.85


Product Tags:

Stainless Steel Nested Wave Springs

      

Carbon Steel Nested Wave Springs

      

SUS631 Wave Spring

      
China Nested Wave Springs Carbon / Stainless Steel / 17-7PH(SUS631) wholesale

Nested Wave Springs Carbon / Stainless Steel / 17-7PH(SUS631) Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Zhejiang Lisheng Spring Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)